Find the health plan that fits you best

Surest plan
Plan DetailsWith this copay plan, there is no deductible. The Surest health plan is designed to show clear, upfront prices (copays) to help you find quality providers and opportunities to save. From the Surest app ...
Are your providers in network?
Opens in a new tabNetwork | Out-of-network | |
---|---|---|
Individual | $0 | $0 |
Family | $0 | $0 |
Network | Out-of-network | |
---|---|---|
Individual | $6,000 | $12,000 |
Family | $12,000 | $24,000 |
A smart way to choose care
At Surest, we think having actual choices about who to see for care, where to get it, and how much to pay for it can help you make informed decisions.


Core Plan
Plan DetailsWith this plan, you can use any doctor, clinic, hospital or health care facility you want in our national network. There’s coverage if you need to go out of the network. However, seeing an out-of-network ...
Are your providers in network?
Opens in a new tabNetwork | Out-of-network | |
---|---|---|
Individual | $2,000 | $7,500 |
Family | $4,000 | $15,000 |
Network | Out-of-network | |
---|---|---|
Individual | $6,000 | $19,650 |
Family | $12,000 | $39,300 |
$3,200 HDHP Plan
Plan DetailsWith this plan, you can use any doctor, clinic, hospital or health care facility you want in our national network. There’s coverage if you need to go out of the network. However, seeing an out- of-network ...
Are your providers in network?
Opens in a new tabNetwork | Out-of-network | |
---|---|---|
Individual | $3,200 | $9,000 |
Family | $6,400 | $18,000 |
Network | Out-of-network | |
---|---|---|
Individual | $6,550 | $19,650 |
Family | $13,100 | $39,300 |
Find the best plan for you
Our comparison chart helps you find your best fit by listing important plan benefits side-by-side.