Compare health plan details
Check out what’s covered — and the benefit amounts — with each different plan.

UnitedHealthcare Choice Plus Choose a different plan | UnitedHealthcare Select EPO Choose a different plan | |
---|---|---|
Network coverage Does this plan cover both network and out-of-network providers? | Yes — covers both network and out-of-network doctors and providers | No — covers network doctors and facilities only |
Primary Care Provider Is a Primary Care Provider (PCP) required with this plan? | No — this plan does not require a PCP | Yes — this plan requires you to choose a PCP |
Savings account option Does this plan offer a savings or reimbursement account that can be used toward health expenses? | No | No |
UnitedHealthcare Choice Plus Choose a different plan | UnitedHealthcare Select EPO Choose a different plan | |
---|---|---|
Search for providers Find out if your doctor, clinic or facility is in the network |
UnitedHealthcare Choice Plus Choose a different plan | UnitedHealthcare Select EPO Choose a different plan | ||
---|---|---|---|
Deductible amounts | |||
Individual | |||
Network | $0 | $0 | |
Family | |||
Network | $0 | $0 | |
Out-of-pocket limits | |||
Individual | |||
Network | $600 | $1,100 | |
Family | |||
Network | $1,200 | $3,600 |
UnitedHealthcare Choice Plus Choose a different plan | UnitedHealthcare Select EPO Choose a different plan | ||
---|---|---|---|
Doctors and specialists | |||
Primary care visit (illness or injury) | |||
Network | $10 | $10 | |
Specialist visit | |||
Network | $10 | $10 | |
Virtual, urgent and emergency care | |||
Emergency room | |||
Network | $50 | $50 |
UnitedHealthcare Choice Plus Choose a different plan | UnitedHealthcare Select EPO Choose a different plan | |
---|---|---|
List of benefits |