Compare health plan details
Check out what’s covered — and the benefit amounts — with each different plan.

UHC Colorado Doctors CDHP 3500 Choose a different plan | UHC Colorado Doctors 1000 Choose a different plan | UHC Choice Plus CDHP 3500 Choose a different plan | |
---|---|---|---|
Network coverage Does this plan cover both network and out-of-network providers? | No — covers network doctors and facilities only | No — covers network doctors and facilities only | Yes — covers both network and out-of-network doctors and providers |
Primary Care Provider Is a Primary Care Provider (PCP) required with this plan? | Yes — this plan requires you to choose a PCP | Yes — this plan requires you to choose a PCP | No — this plan does not require a PCP |
Savings account option Does this plan offer a savings or reimbursement account that can be used toward health expenses? | Yes — health savings account (HSA) | No | Yes — health savings account (HSA) |
UHC Colorado Doctors CDHP 3500 Choose a different plan | UHC Colorado Doctors 1000 Choose a different plan | UHC Choice Plus CDHP 3500 Choose a different plan | |
---|---|---|---|
Search for providers Find out if your doctor, clinic or facility is in the network |
UHC Colorado Doctors CDHP 3500 Choose a different plan | UHC Colorado Doctors 1000 Choose a different plan | UHC Choice Plus CDHP 3500 Choose a different plan | |
---|---|---|---|
Deductible amounts | |||
Individual | |||
Network | $3,500 | $1,000 | $3,500 |
Out-of-network | Not Applicable | Not Applicable | $7,000 |
Family | |||
Network | $7,000 | $3,000 | $7,000 |
Out-of-network | Not Applicable | Not Applicable | $14,000 |
Out-of-pocket limits | |||
Individual | |||
Network | $6,350 | $3,000 | $6,350 |
Out-of-network | Not Applicable | Not Applicable | $12,700 |
Family | |||
Network | $12,700 | $9,000 | $12,700 |
Out-of-network | Not Applicable | Not Applicable | $25,400 |
UHC Colorado Doctors CDHP 3500 Choose a different plan | UHC Colorado Doctors 1000 Choose a different plan | UHC Choice Plus CDHP 3500 Choose a different plan | |
---|---|---|---|
Doctors and specialists | |||
Primary care visit (illness or injury) | |||
Network | 30% | $40 | 30% |
Out-of-network | Not Applicable | Not Applicable | 50% |
Specialist visit | |||
Network | 30% | $60 | 30% |
Out-of-network | Not Applicable | Not Applicable | 50% |
Virtual, urgent and emergency care | |||
24/7 Virtual Visit (online doctor) | |||
Network | 30% | $40 | 30% |
Out-of-network | Not Applicable | Not Applicable | 50% |
Emergency room | |||
Network | 30% | 30% | 30% |
Out-of-network | Not Applicable | Not Applicable | 50% |
UHC Colorado Doctors CDHP 3500 Choose a different plan | UHC Colorado Doctors 1000 Choose a different plan | UHC Choice Plus CDHP 3500 Choose a different plan | |
---|---|---|---|
List of benefits |